Radar
New Hampshire · airport temperatures & road conditions
Loading airport observations…View readings
| Airport | Temp | Observed (Eastern) |
|---|---|---|
| Plymouth Municipal K1P1 | — | Unavailable |
| Jaffrey / Silver Ranch KAFN | — | Unavailable |
| Nashua / Boire Field KASH | — | Unavailable |
| Berlin Municipal KBML | — | Unavailable |
| Concord Municipal KCON | — | Unavailable |
| Rochester / Skyhaven KDAW | — | Unavailable |
| Keene / Dillant-Hopkins KEEN | — | Unavailable |
| Whitefield / Mount Washington Regional KHIE | — | Unavailable |
| Laconia Municipal KLCI | — | Unavailable |
| Lebanon Municipal KLEB | — | Unavailable |
| Manchester–Boston Regional KMHT | — | Unavailable |
| Portsmouth / Pease KPSM | — | Unavailable |
LightHeavy
NOAA / NWS · Past hour · — framesView on NOAA
LOCAL FORECAST
Hampton, NH
Seacoast
—°F
Getting the latest weather…
NWS forecast · not a station observationH: —° L: —°
Wind—
Humidity—
Rain chance—
Visibility—
Source: National Weather Service
Your forecast
Loading the hourly forecast…
Forecasts from the National Weather ServiceFull NWS forecast
New Hampshire alerts
Official watches, warnings, and advisories across the state
Checking for active alerts…
Refreshes every minute while this page is open.This website does not send emergency notifications.
FROM THE SEACOAST TO THE SUMMITS